The following properties can be changed or viewed when editing a project on its General tab:
| Display name | Name of the project that is displayed on the live site and in the user interface | 
| Code name | Code name of the project | 
| Project goal | Text description of the purpose of the project | 
| Start date | Specifies the date and time when work on the project should start | 
| Deadline | Specifies the date and time before which the project should be complete | 
| Progress | Displays a percentage showing the progress of the project; it is automatically calculated as the average progress of all tasks in the project | 
| Owner | Allows the selection of the user who will be set as the project owner; the owner is usually the user who ensures that the project is completed successfully; by default, the user who created the project is entered | 
| Status | Allows one of the predefined project statuses to be selected; statuses are used to indicate which life cycle step the project is currently in | 
| Project page | Allows the selection of a document from the current site to which the project will be bound | 
| Allow task ordering | If enabled, the order of tasks under the project can be changed using arrow buttons | 
More resources can be found in Developer's Guide -> Modules -> Project management -> Overview.
Page url: http://devnet.kentico.com/docs/5_5r2/contexthelp/index.html?pm_project_edit.htm